Product Comparison Chart
| Feature | MPS | HN | |
|---|---|---|---|
Typical Applications |
|||
| Learn about and experience harmony | X | X | |
| Support manual composition (Songwriting) | X | X | |
| Compose and edit chord progressions | X | X | |
| Compose and edit melodies and figures | X | ||
| Compose comprehensive and complex works for subsequent MIDI production | X | ||
| Analysis, „cloning“ and re-use of arbitrary musical material (MIDI Files) | X | ||
| Synthesis of algorithmic Music | X | ||
Harmony Palettes |
|||
| Standard palettes (Major, Minor) | X | X | |
| Alternative palettes (arbitrary scale sets) | X | X | |
| Tonal center independent from scale root | X | X | |
| Dynamic coloring schemes | X | X | |
| User defined layouts | X | X | |
| User defined coloring schemes | X | X | |
| Visualization of live MIDI input | X | X | |
| Navigation in the Circle of Fifths | X | X | |
| Navigation by harmonic functions | X | X | |
Accompaniment |
|||
| Real-time accompaniment playing palettes | X | X | |
| User defined patterns | X | Limited *) | |
| Variation | X | X | |
| User defined interpretation | X | ||
| Maximum instruments at the same time | 12 | 6 | |
| Maximum length of a pattern | Unlimited | ca. 16 Measures | |
Supported Instruments |
|||
| Keyboards | Piano (12 Tone Equal Temperament) | ||
| String Instruments | Guitar, Left Hand Guitar („Lefty Guitar“), Bass Guitar, Ukulele, Gamba, Viola, Cello, Banjo, Tenor Guitar, Cello, Violin, Mandolin, Irish Banjo, Tenor-, Bass- or G Violin (Lute) | ||
| Chord and scale symbols for Guitar and all other string instruments | X | X | |
| Chord and scale symbols for keyboard | X | X | |
Progressions |
|||
| Settings for harmonic context | Global Key Local Relation Horizontal Scale Vertical Scale Chord Extensions Bass Superimposition Layer |
Global Key Local Relation Horizontal Scale Vertical Scale Chord Bass |
|
| Recording („Capture“) and editing | X | X | |
| Enter chords by name | X | X | |
| Enter chords by menus | X | X | |
| Enter harmonic function expressions | X | ||
| Manual assignment of scales & keys | X | X | |
| Automatic knowledge-based suggestions | X | X | |
| Superimposition and polytonality | X | ||
Musical Knowledge Management |
|||
| Catalog coverage | Unlimited | Extended | |
| User defined chords, scales and spellings | X | X | |
| Automatic cross referencing | X | X | |
| Automatic key recognition | X | X | |
| Automatic modulation recognition | X | ||
| Harmonic Functions (Riemann) | X | X | |
Score Building and Arrangement |
|||
| Modular and hierarchical construction of comprehensive compositions | X | ||
| Inheritance of attributes and parameters | X | ||
| Sketching of figures and phrases | X | ||
| Graphical shaping and forming of figures and parameters („Shaping“) | X | ||
| Unlimited conversion between all musical parameters | X | ||
| Variation and development of Motifs | X | ||
| Symbolic Morphing (melodic crossfading) | X | ||
| Phrase Libraries | X | ||
| Maximum number of instruments | Unlimited | ||
Modular Motif Synthesis |
|||
| Synthesis of parameters, figures and musical phrases | Expected in 2.0 | ||
| Vector processing of data from arbitrary sources | Expected in 2.0 | ||
Musical Analysis |
|||
| Musical Phrase Modelling on MIDI input (pattern & structure recognition) |
X | ||
| Interactive harmonization of melodies | X | ||
Input |
|||
| MIDI input | X | X | |
| MIDI recording of phrases | X | Melodies | |
| MIDI recording of dynamics and rhythm | X | ||
| Import and analysis of Standard MIDI Files („Training“) | X | Melodies | |
| Import of sound bank definitions (MIDI XML, „.midnam“) |
X | X | |
| Direct data exchange with popular sequencer programs | In preparation | ||
Output |
|||
| MIDI output to internal sound card | X | X | |
| MIDI output to external equipment | X | X | |
| MIDI channels | 256 (16 Ports) | 64 (4 Ports) | |
| Arbitrary assignment of MIDI controllers | X | ||
| Support for articulations (e.g. Garritan GPO) | X | ||
| Export compositions to MusicXML | X | ||
| Export to LilyPond notation format | In preparation | ||
| Export to Standard MIDI Files (SMF) | X | X | |
| Export sound bank definitions (MIDI XML, „.midnam“) |
X | X | |
| Direct data exchange with popular sequencer programs | In preparation | ||
Printing |
|||
| Palette printing | X | X | |
| Progression printing, printing of chord symbols and scale symbols | X | X | |
Support |
|||
| Direct access to online update server | X | X | |
| Cognitone technical customer support | X | X | |
| Access to user forum | X | X | |
Packaging |
|||
| Digital download from cognitone.com | X | ||
| Printed user manual | X | Optional | |
| Product box with DVD/CDROM and additional accessories | X | ||

My User Account